<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITP Watch &#187; Tax Increase</title>
	<atom:link href="http://www.itpwatch.org/tag/tax-increase/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itpwatch.org</link>
	<description>Shining the Light of Public Scrutiny on the Interurban Transit Partnership / The Rapid</description>
	<lastBuildDate>Thu, 28 Apr 2011 03:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>It&#8217;s Official: The Rapid asks for a 31% tax increase in May</title>
		<link>http://www.itpwatch.org/2011/02/its-official-the-rapid-asks-for-a-31-tax-increase-in-may/</link>
		<comments>http://www.itpwatch.org/2011/02/its-official-the-rapid-asks-for-a-31-tax-increase-in-may/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Updates]]></category>
		<category><![CDATA[Rapid Silver Line]]></category>
		<category><![CDATA[Tax Increase]]></category>

		<guid isPermaLink="false">http://www.itpwatch.org/?p=187</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.itpwatch.org/2011/02/its-official-the-rapid-asks-for-a-31-tax-increase-in-may/' addthis:title='It&#8217;s Official: The Rapid asks for a 31% tax increase in May '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The Rapid&#8217;s board of directors announced last week that they are pursuing a 31% property tax millage increase on May 3rd to fund, among other things, the failed Rapid Silver Line bus system in Grand Rapids. ITP Watch, a project of Kent County Families for Fiscal Responsibility, is opposing this tax increase for the same &#8230; </p><p><a class="more-link block-button" href="http://www.itpwatch.org/2011/02/its-official-the-rapid-asks-for-a-31-tax-increase-in-may/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.itpwatch.org/2011/02/its-official-the-rapid-asks-for-a-31-tax-increase-in-may/' addthis:title='It&#8217;s Official: The Rapid asks for a 31% tax increase in May '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.itpwatch.org/wp-content/uploads/2011/02/rapid-silver-line-tax-increase.png"><img class="alignright size-full wp-image-200" title="rapid-silver-line-tax-increase" src="http://www.itpwatch.org/wp-content/uploads/2011/02/rapid-silver-line-tax-increase.png" alt="" width="149" height="167" /></a>The Rapid&#8217;s board of directors <a href="http://www.mlive.com/news/grand-rapids/index.ssf/2011/01/the_rapid_bus_system_will_ask.html" target="_blank">announced last week</a> that they are pursuing a 31% property tax millage increase on <strong>May 3rd</strong> to fund, among other things, the failed Rapid Silver Line bus system in Grand Rapids. ITP Watch, a project of Kent County Families for Fiscal Responsibility, is opposing this tax increase for the same reasons we opposed it in 2009.</p>
<p><strong>This $26 million tax increase will cost each household $190 more in property taxes</strong> for those residents of Grand Rapids, East Grand Rapids, Kentwood, Grandville, Walker, and Wyoming.</p>
<p>Here are some facts regarding The Rapid and this tax increase request:</p>
<ul>
<li>The proposed Rapid Silver Line would clog up Division Avenue, Michigan Street, and Monroe Avenue during rush hour by closing one traffic lane so that only the Rapid Silver Line could use it, leaving only one lane for cars</li>
<li>The Rapid Silver Line would run <strong>slower</strong> than the bus that currently runs<strong> nearly the same route</strong></li>
<li>Voters already said NO to the Rapid Silver Line in 2009 – but the politicians at The Rapid didn’t get the message!</li>
<li>The average Rapid bus operates about 90% empty</li>
<li>The Rapid loses $4.31 for each and every rider that uses the system</li>
<li>The Rapid just spent over $30 million on a new garage so that their buses could be stored indoors</li>
<li>The Rapid spent $250,000 on a piece of art for their headquarters</li>
<li>The Rapid is giving their employees raises while most other government entities are cutting back</li>
<li>The Director of The Rapid is one of the highest paid government employees in the county</li>
</ul>
<p><strong>The Rapid needs to do a better job of spending the money it already has before asking for more!</strong></p>
<p>Stay tuned for further updates as we post more details about this upcoming vote.<strong><br />
</strong></p>
<p>If you would like to distribute a flyer to friends and neighbors, to explain to them what this tax increase is about, please feel free to use our flyer, <a href="http://www.itpwatch.org/wp-content/uploads/2011/02/2011-vote-no-flyer-the-rapid.pdf" target="_blank">available here</a>.</p>
<p>It&#8217;s also important to contact your City Commissioners, <a href="http://house.michigan.gov/find_a_rep.asp" target="_blank">State Representative</a>, and <a href="http://www.senate.michigan.gov/fysenator/fysenator.htm" target="_blank">State Senator</a> and urge them to publicly oppose this massive tax increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itpwatch.org/2011/02/its-official-the-rapid-asks-for-a-31-tax-increase-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rapid Releases Transit Master Plan &#8211; Calls for Doubling Spending and Doubling Taxes</title>
		<link>http://www.itpwatch.org/2010/09/itp-releases-transit-master-plan-calls-for-doubling-spending-and-doubling-taxes/</link>
		<comments>http://www.itpwatch.org/2010/09/itp-releases-transit-master-plan-calls-for-doubling-spending-and-doubling-taxes/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Tax Increase]]></category>
		<category><![CDATA[Transit Master Plan]]></category>

		<guid isPermaLink="false">http://www.itpwatch.org/?p=120</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.itpwatch.org/2010/09/itp-releases-transit-master-plan-calls-for-doubling-spending-and-doubling-taxes/' addthis:title='The Rapid Releases Transit Master Plan &#8211; Calls for Doubling Spending and Doubling Taxes '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The ITP has finally released their Transit Master Plan on the web. You can view it by clicking here. Here are some highlights: The plan calls for not one, but two bus rapid transit (BRT) lines. This is the return from the dead of the failed Rapid Silver Line, which was already defeated at the &#8230; </p><p><a class="more-link block-button" href="http://www.itpwatch.org/2010/09/itp-releases-transit-master-plan-calls-for-doubling-spending-and-doubling-taxes/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.itpwatch.org/2010/09/itp-releases-transit-master-plan-calls-for-doubling-spending-and-doubling-taxes/' addthis:title='The Rapid Releases Transit Master Plan &#8211; Calls for Doubling Spending and Doubling Taxes '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The ITP has finally released their Transit Master Plan on the web. You can view it by <a href="http://www.itpwatch.org/wp-content/uploads/2010/09/TransitMasterPlanFinalReport_071210.pdf" target="_blank">clicking here</a>. Here are some highlights:</p>
<ul>
<li>The plan calls for not one, but <strong>two</strong> bus rapid transit (BRT) lines. This is the return from the dead of the failed <a href="http://www.itpwatch.org/2009/04/the-rapids-new-silver-line-another-waste-of-taxpayer-money/" target="_blank">Rapid Silver Line</a>, which was already defeated at the polls by four of the six cities in The Rapid&#8217;s service area</li>
<li>The plan calls for a light rail service downtown &#8211; adding railroad tracks and even more congestion downtown</li>
<li>The plan calls for doubling The Rapid&#8217;s capital spending to half a billion dollars and operating costs to over $120 million a year</li>
<li>This additional spending also calls for doubling taxes. They claim that they will &#8220;only&#8221; require a property increase to 2 mills, but since when do these sorts of government transit projects ever come in on budget? If you&#8217;re doubling spending, you&#8217;re doubling taxes.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itpwatch.org/2010/09/itp-releases-transit-master-plan-calls-for-doubling-spending-and-doubling-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Silver Line Vote No Flyers &#8211; Download and Print</title>
		<link>http://www.itpwatch.org/2009/04/rapid-silver-line-vote-no-flyers-download-and-print/</link>
		<comments>http://www.itpwatch.org/2009/04/rapid-silver-line-vote-no-flyers-download-and-print/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 14:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Updates]]></category>
		<category><![CDATA[Rapid Silver Line]]></category>
		<category><![CDATA[Tax Increase]]></category>

		<guid isPermaLink="false">http://www.itpwatch.org/?p=82</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.itpwatch.org/2009/04/rapid-silver-line-vote-no-flyers-download-and-print/' addthis:title='Rapid Silver Line Vote No Flyers &#8211; Download and Print '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>We now have available &#8220;Vote No&#8221; flyers available for everyone to download and print. There are four per page, making it easy to leave these reminders with friends and neighbors. The flyer simply states: &#8220;Vote NO on the $70 million bus tax increase on Tuesday, May 5th. For more information, visit www.itpwatch.org.&#8221; &#62;&#62; Download the &#8230; </p><p><a class="more-link block-button" href="http://www.itpwatch.org/2009/04/rapid-silver-line-vote-no-flyers-download-and-print/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.itpwatch.org/2009/04/rapid-silver-line-vote-no-flyers-download-and-print/' addthis:title='Rapid Silver Line Vote No Flyers &#8211; Download and Print '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img class="alignright size-full wp-image-83" title="taxes" src="http://www.itpwatch.org/wp-content/uploads/2009/04/taxes.jpg" alt="taxes" width="173" height="194" />We now have available &#8220;Vote No&#8221; flyers available for everyone to download and print. There are four per page, making it easy to leave these reminders with friends and neighbors. The flyer simply states: &#8220;Vote NO on the $70 million bus tax increase on Tuesday, May 5th. For more information, visit www.itpwatch.org.&#8221;</p>
<p><a title="Rapid Silver Line - Vote NO!" href="http://www.itpwatch.org/wp-content/uploads/2009/04/bus-flyer.pdf" target="_blank">&gt;&gt; Download the flyer here in PDF format &lt;&lt;</a></p>
<p>If you have ideas for more ways of getting the word out, please contact us at info@itpwatch.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itpwatch.org/2009/04/rapid-silver-line-vote-no-flyers-download-and-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rapid&#8217;s New Silver Line &#8211; Another Waste of Taxpayer Money</title>
		<link>http://www.itpwatch.org/2009/04/the-rapids-new-silver-line-another-waste-of-taxpayer-money/</link>
		<comments>http://www.itpwatch.org/2009/04/the-rapids-new-silver-line-another-waste-of-taxpayer-money/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 18:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Updates]]></category>
		<category><![CDATA[Rapid Silver Line]]></category>
		<category><![CDATA[Tax Increase]]></category>
		<category><![CDATA[The Rapid]]></category>

		<guid isPermaLink="false">http://www.itpwatch.org/?p=18</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.itpwatch.org/2009/04/the-rapids-new-silver-line-another-waste-of-taxpayer-money/' addthis:title='The Rapid&#8217;s New Silver Line &#8211; Another Waste of Taxpayer Money '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>We urge the voters of Grand Rapids, East Grand Rapids, Kentwood, Walker, Wyoming, and Grandville to vote NO on the Tuesday, May 5th ballot. The ITP is asking for another tax increase to fund the so-called “Silver Line” bus route. Why should you vote NO? The Silver Line will actually increase congestion on Division Avenue &#8230; </p><p><a class="more-link block-button" href="http://www.itpwatch.org/2009/04/the-rapids-new-silver-line-another-waste-of-taxpayer-money/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.itpwatch.org/2009/04/the-rapids-new-silver-line-another-waste-of-taxpayer-money/' addthis:title='The Rapid&#8217;s New Silver Line &#8211; Another Waste of Taxpayer Money '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><strong>We urge the voters of Grand Rapids, East Grand Rapids, Kentwood, Walker, Wyoming, and Grandville to vote NO on the Tuesday, May 5th ballot. The ITP is asking for another tax increase to fund the so-called “Silver Line” bus route. Why should you vote NO?</strong></p>
<ul>
<li>The Silver Line will actually increase congestion on Division Avenue because two (of the four) lanes of traffic will be cut off to normal traffic during peak hours, so that the new BRT buses will have priority over all other traffic. That means that during rush hours, traffic will only be allowed <strong>one lane each way</strong> on Division Avenue.</li>
<li>Rapid buses already travel this “new” route. The new Silver Line will only duplicate efforts and accomplish nothing new.</li>
<li>This new bus route is being called a Bus Rapid Transit line (BRT). However, the length of the route is 9.87 miles and the travel time for that route is 36 minutes. That works out to a little over an average of 16 miles per hour. How do they call this rapid?</li>
<li>Increasing taxes by <strong>$70 million</strong> during the worst recession since the Great Depression will only serve to kill more jobs in the Grand Rapids area.</li>
<li>Very, very, very few of the residents of the ITP area will see any benefit whatsoever. Residents of Walker, Grandville, and East Grand Rapids will see no benefit at all.</li>
<li>The dedicated lanes for these buses will eliminate crucial parking for the small businesses along Division.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itpwatch.org/2009/04/the-rapids-new-silver-line-another-waste-of-taxpayer-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

